About 8321 Central Park Boulevard
Experience luxury resort-style living in Urbana at Downtown Doral. This exceptional residence offers 3 beds, 2 full baths, 2 half baths, and a 2-car garage. Enjoy two private third-floor terraces and a primary-suite balcony with breathtaking views of Central Park and the surrounding area. Premium finishes, custom upgrades, abundant natural light, and spacious living areas create an elegant retreat. Urbana's resort-style clubhouse features a fitness center, pool, basketball court, indoor track, and more, with a planned $32 million expansion and upgrade. Ideally located near top-rated schools, dining, shopping, and entertainment, this is a rare opportunity to own one of Urbana's most distinctive homes.
Features of 8321 Central Park Boulevard
| MLS® # | B26036607 |
|---|---|
| USD | $1,250,000 |
| CAD | $1,772,963 |
| CNY | 元8,362,125 |
| EUR | €1,113,650 |
| GBP | £940,026 |
| RUB | ₽104,878,375 |
| HOA Fees | 214 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,070 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Style | Split Level |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 8321 Central Park Boulevard |
|---|---|
| Area | 2300 |
| Subdivision | DOWNTOWN DORAL SOUTH PHASE TWO |
| Development | Urbana |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Clubhouse, Fitness Center, Other, Pool, Business Center, Community Room |
|---|---|
| Utilities | Cable Available |
| Parking | Garage Door Opener, On Street, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Barbecue, Other, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
