About 4103 Carriage Drive #h4
NEW PRICE FOR A QUICK SALE! Motivated seller has reduced the price, making this an exceptional value in Misty Oaks at Palm-Aire. This spacious 3-bedroom, 2.5-bath waterfront condominium offers approximately 2,000 square feet of single-story living and a two-car garage. Enjoy abundant natural light, a generous floor plan, and a Florida room that provides additional space to relax and entertain. Turnkey and ready to enjoy in Pompano Beach. Bring your buyers, seller is ready to make a deal!
Features of 4103 Carriage Drive #h4
| MLS® # | B26035833 |
|---|---|
| USD | $490,700 |
| CAD | $697,290 |
| CNY | 元3,284,010 |
| EUR | €437,523 |
| GBP | £370,629 |
| RUB | ₽41,034,984 |
| HOA Fees | 1300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,790 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | No Corporate Buyer, Parking - No Commercial Vehicles, Parking - No Trailer, Parking - No Truck, Lease Restrictions, No Exterior Alterations |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 4103 Carriage Drive #h4 |
|---|---|
| Area | 3531 |
| Subdivision | MISTY OAKS AT PALM-AIRE CONDO |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33069 |
Amenities
| Amenities | Pool, Heated Pool |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking Spaces | 2 |
| Parking | Guest, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Golf Course, Water, Lake |
| Is Waterfront | Yes |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit |
Interior
| Interior Features | Built-in Features, Central Vacuum, High Ceilings, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | On Golf Course |
| Windows | Blinds, Skylight(s) |
| Roof | Concrete |
| Construction | Block |
School Information
| Elementary | Cypress |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
