About 1111 Sw 1 Avenue #2718-n
BEST DEAL IN AXIS !! GREAT BRICKELL LOCATION ! GREAT CITY VIEWS. AXIS, 1 BED/ 1 BATH, APT HAS NEW TILES, EUROPEAN KITCHEN, GRANITE COUNTER TOP, SS APPLIANCES, BRAND NEW REFRIGERATOR, WASHER & DRYER INSIDE.BRAND NEW WATER HEATER. 1 COVERED PARKING. FITNESS CENTER, GYM, POOL, CONCIERGE, SECURITY, METROMOVER STOPS IN FRONT OF THE BUILDING, WALKING DISTANCE TO MARY BRICKELL VILLAGE, FINANCIAL DISTRICT. BRICKELL CITY CENTER, BEST RESTAURANTS AND SHOPPINGS. APT. IS RENTED UNTIL 8/14/2027. SHOWING BY APPOINTMENT 48 HOURS NOTICE AND ONLY TO PREQUALIFIED BUYERS.
Features of 1111 Sw 1 Avenue #2718-n
| MLS® # | A12029940 |
|---|---|
| USD | $400,000 |
| CAD | $570,580 |
| CNY | 元2,677,080 |
| EUR | €357,047 |
| GBP | £302,080 |
| RUB | ₽34,063,840 |
| HOA Fees | 826 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 707 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Trailer, Parking - No Truck, See Remarks |
| Unit Floor | 27 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 1111 Sw 1 Avenue #2718-n |
|---|---|
| Area | 2410 |
| Subdivision | AXIS ON BRICKELL II CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Elevator(s), Fitness Center, Parking, Sauna, Spa/Hot Tub, Maintenance |
|---|---|
| Parking | Assigned, Covered, Valet, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Skyline |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 40 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
