About 4779 Collins Avenue #3504
This unit includes 2 tendered car parking spaces. Blue Diamond Condo Towers are located on Miami Beach. The twin towers sit between the Atlantic Ocean and Indian Creek, offering alluring resort-style living. Known for its spectacular views of the ocean, the Intracoastal, and the twinkling Miami skyline, Miami is the best of Miami to call home. Resort-style amenities: Discreet personal Front Desk /Concierge services/ Mail & package room/24-hour security system/24-hour security and guarded gatehouse/ Indoor parking with 24-hour valet service/ 5 high-speed elevators/large ocean-side swimming pool with cascade; two hot tubs; children’s pool/ Gyms, spa, hair salon, and BEACH SERVICES, Beautiful landscaping throughout/ Two lighted tennis courts. Distinguished by the jeweled domes that light up in blue and green at night, this 2-bedroom has a DEN that can serve as an office, bedroom, or guest room.
Features of 4779 Collins Avenue #3504
| MLS® # | A12028102 |
|---|---|
| USD | $1,998,000 |
| CAD | $2,850,047 |
| CNY | 元13,372,015 |
| EUR | €1,783,451 |
| GBP | £1,508,892 |
| RUB | ₽170,148,881 |
| HOA Fees | 1990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Dock Restrictions |
| Unit Floor | 35 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 4779 Collins Avenue #3504 |
|---|---|
| Area | 2320 |
| Subdivision | BLUE DIAMOND CONDO GREEN |
| Development | BLUE DIAMOND GREEN |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33140 |
Amenities
| Amenities | Elevator(s), Management, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute, Bike Storage, Business Center, Community Room, Private Beach Pavilion, Putting Green |
|---|---|
| Parking Spaces | 2 |
| Parking | Under Building |
| # of Garages | 2 |
| View | Water, Canal, Direct Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
| Pool | Private |
| Pets Allowed | Yes |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 45 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete Block - No Stucco |
School Information
| Elementary | North Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
