About 11061 Sw 163rd Street
Experience a beautiful home in a quiet, family-friendly neighborhood with excellent walkability, well-maintained properties, and a welcoming atmosphere. Conveniently near schools, shopping, and major highways for easy living. (No HOA).Showings must be requested at least 24 hours in advance through ShowingTime. Listing agents Cell phone is experiencing technical difficulties. Please contact through Showingtime for showings.Property is Occupied, Please do not stop by without approval. ******Important obligation under Section 3 of the ShowingTime+ Terms of Use. This is a general reminder from Showing time. (Received via email 10/13/26-12pm)In order to be in proper alignment with the above statement, we are asking buyer agents Please DO NOT send requests for the above mentioned to ShowingTime regarding this Listing. All agents that do not comply with showing times terms will be reported. Thank you.
Features of 11061 Sw 163rd Street
| MLS® # | A12020449 |
|---|---|
| USD | $599,999 |
| CAD | $851,021 |
| CNY | 元4,013,813 |
| EUR | €534,551 |
| GBP | £451,212 |
| RUB | ₽50,341,536 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Acres | 0.17 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 11061 Sw 163rd Street |
|---|---|
| Area | 2500 |
| Subdivision | PINE LAKE SEC TWO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Pine Lake |
|---|---|
| Middle | Richmond Heights |
| High | Miami Southridge |
