About 193 Spyglass Court
Experience waterfront living at its finest in this rare oversized estate property at 193 Spyglass Court in Admirals Cove. Situated on .66 acres, substantially larger than most lots in the community, this home offers uncommon space, privacy, and beautiful marina views. Located on a quiet cul-de-sac with no through traffic, it features a large estate-style driveway and thoughtful updates throughout, including a modernized kitchen & wine wall. Admirals Cove, recognized as a Platinum Club of America, is one of South Florida's premier private communities, offering a world-class marina with direct Intracoastal and ocean access, 45 holes of championship golf, tennis and pickleball, a full-service spa, multiple dining venues, and a resort-style clubhouse - delivering the ultimate waterfront life.
Features of 193 Spyglass Court
| MLS® # | A11887251 |
|---|---|
| USD | $13,750,000 |
| CAD | $19,080,188 |
| CNY | 元92,716,250 |
| EUR | €11,885,211 |
| GBP | £10,163,354 |
| RUB | ₽1,154,954,625 |
| HOA Fees | 1058 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 7,001 |
| Acres | 0.67 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 193 Spyglass Court |
|---|---|
| Area | 5100 |
| Subdivision | Admirals Cove |
| Development | Admirals Cove |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33477 |
Amenities
| Amenities | Boating, Clubhouse, Fitness Center, Golf Course, Game Room, Pool, Spa/Hot Tub, Gated, Security |
|---|---|
| Utilities | Cable Available |
| Parking | Circular Driveway, Driveway, Golf Cart Garage, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 3 |
| View | Other, Canal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Canal Front, Navigable Water, No Fixed Bridges |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Built-in Barbecue |
|---|---|
| Roof | Other |
| Construction | Block, CBS |
School Information
| Elementary | Beacon Cove Intermediate |
|---|---|
| Middle | Jupiter |
| High | Jupiter |
