About N/a
• 4,119 SF available for user or tenant • Fully built out medical office • Newly renovated common areas • Direct elevator access • On-site valet • Ample parking for employees and guests
Features of N/a
| MLS® # | A11731673 |
|---|---|
| USD | $3,150,000 |
| CAD | $4,409,528 |
| CNY | 元21,103,740 |
| EUR | €2,744,141 |
| GBP | £2,351,623 |
| RUB | ₽265,835,745 |
| Bathrooms | 0.00 |
| Year Built | 2006 |
| Type | Business |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | N/a |
|---|---|
| Area | 40 |
| City | South Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33143-1864 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
